Get Customer Request Number
This API is used to retrieve customer request number data, aggregated in 5-minute or 1-day intervals.
Request
Request-Line
POST /cdn/v1.0/analytics/getRequestNumberByCustomerId HTTP/1.1
Request Parameters
Body Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| startTime | String | Mandatory | Start time. If the interval is minute,use the format yyyy-MM-ddTHH:mm:ssZ.If the interval is day,use the format yyyy-MM-ddT00:00:00Z. |
| endTime | String | Mandatory | End time. If the interval is minute,use the format yyyy-MM-ddTHH:mm:ssZ.If the interval is day,use the format yyyy-MM-ddT00:00:00Z. |
| interval | String | Optional | Interval of data spot, could be "minute", "day". For "minute", data spot is for 5 minutes, and for "day", data spot is one day. Default is "minute". Note: If interval = minute, the time range between start and end cannot exceed 24 hours. If interval = day, the time range cannot exceed 90 days. |
Response
Response Body
| Parameter | Type | Description |
|---|---|---|
| Array | Array of serviceName Request Number. |
Object: Service Request Number
| Parameter | Type | Description |
|---|---|---|
| timestamp | String | Specify in UTC using the format yyyy-MM-ddTHH:mm:ssZ. E.g., 2025-09-09T17:35:00Z will return data from 2025-09-09T17:35:00Z to 2025-09-09T17:39:59Z. |
| value | Float | Displays the request number value in bps. Example format: 94.33. |
Status Codes, Error Codes and Error Messages
| Status Code | Error Code | Error Message |
|---|---|---|
| 400 | Request.BadRequest | Bad request. |
| 400 | CustomerId.Invalid | Customer id is empty or invalid. |
| 400 | Time.Invalid | StartTime or EndTime is required. |
| 400 | IntervalType.Invalid | Interval type must be minute or day. |
| 400 | DayIntervalTimeFormat.Invalid | StartTime or EndTime format in 'yyyy-MM-dd'T'00:00:00'Z''. |
| 400 | MinuteIntervalTimeFormat.Invalid | StartTime or EndTime format in 'yyyy-MM-dd'T'HH:mm:ss'Z''. |
| 400 | TimeRange.Exceeded | The difference between EndTime and StartTime cannot exceed 90 days. |
| 400 | TimeRange.Exceeded | The difference between EndTime and StartTime cannot exceed 24 hours. |
| 400 | TimeRange.EndBeforeStart | End time must be later than start time. |
| 400 | GetRequestNumber.OperationFailed | Get Request Number failed. |
Examples
Get Customer Request Number
Request
POST /cdn/v1.0/analytics/getRequestNumberByCustomerId HTTP/1.1
{
"startTime": "2025-10-06T00:03:00Z",
"endTime": "2025-10-06T00:15:00Z",
"interval": "minute"
}
Successful Response Body
[
{
"timestamp": "2025-10-06T00:05:00Z",
"value": 47178350
},
{
"timestamp": "2025-10-06T00:10:00Z",
"value": 47928902
}
]